These neodymium magnets (MPN40) are fully coated in rubber, making them waterproof and, consequently, well-protected against corrosion. The rubber layer also enhances resistance to lateral slippage. In the center of the magnet, a pin allows for the easy attachment of any object.
A
Code | D | t | h | G | Weight(g) | Attraction Force (N) | Maximum Operating Temperature (°C) |
---|---|---|---|---|---|---|---|
RJ/P/N/22/6/M4 | 22 | 6 | 4 | M4 | 22 | 50 | 60 |
RJ/P/N/43/6/M4 | 43 | 6 | 4 | M4 | 43 | 85 | 60 |
RJ/P/N/66/8.5/M5 | 66 | 8,5 | 6,5 | M5 | 66 | 180 | 60 |
RJ/P/N/88/8.5/M8 | 88 | 8,5 | 6,5 | M8 | 88 | 420 | 60 |
B
Code | D | t | h | G | Weight(g) | Attraction Force (N) | Maximum Operating Temperature (°C) |
---|---|---|---|---|---|---|---|
RJ/N/43/6/M6x15 | 43 | 6 | 21 | M6x15 | 32 | 85 | 60 |
RJ/N/66/8.5/M8x15 | 66 | 8,5 | 23,5 | M8x15 | 105 | 180 | 60 |
RJ/N/88/8.5/M8x15 | 88 | 8,5 | 23,5 | M8x15 | 190 | 420 | 60 |
C
Codice | D | t | h | G | Peso (g) | Forza di attrazione (N) | Temperatura massima di utilizzo (°C) |
---|---|---|---|---|---|---|---|
RJ/N/43/6/M4 | 43 | 6 | 10,5 | M4 | 30 | 85 | 60 |
RJ/N/66/8.5/M5 | 66 | 8,5 | 1 | M5 | 105 | 180 | 60 |
RJ/N/88/8.5/M8 | 88 | 8,5 | 17 | M8 | 190 | 420 | 60 |